LD11 - Theme Voting - Round 2
| +1 | 0 | -1 | |||
|---|---|---|---|---|---|
| 1. | Flood | +15 | 32 | 10 | 17 |
| 2. | Escape | +14 | 29 | 15 | 15 |
| 3. | Anti-Gravity | +8 | 24 | 18 | 16 |
| 4. | Bleeding / Leaking | -1 | 26 | 7 | 27 |
| 5. | Duel | -3 | 23 | 10 | 26 |
| 6. | Tree | -3 | 18 | 18 | 21 |
| 7. | Counter-attack | -4 | 20 | 14 | 24 |
| 8. | Aquarium | -6 | 20 | 11 | 26 |
| 9. | Rewind | -7 | 18 | 14 | 25 |
| 10. | Links | -9 | 16 | 18 | 25 |
| 11. | Livestock | -20 | 14 | 10 | 34 |
| 12. | Zap | -22 | 12 | 12 | 34 |
| 13. | Radio | -24 | 9 | 15 | 33 |
| 14. | Were-things | -30 | 8 | 12 | 38 |
| 15. | Hats | -31 | 10 | 7 | 41 |











