<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: KeepRunning (Final Journal)</title>
	<atom:link href="http://www.ludumdare.com/compo/2008/04/20/done-final-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/</link>
	<description>A tri-annual 48 hour solo game development competition.</description>
	<pubDate>Fri, 29 Aug 2008 03:51:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sol_hsa</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1540</link>
		<dc:creator>sol_hsa</dc:creator>
		<pubDate>Fri, 25 Apr 2008 09:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1540</guid>
		<description>I've been pondering on the nature of games, and I distilled the minimal game, from technical point of view, to:

1. Input
2. Time
3. Output

Meaning, all games have some way for the player to interact with it; some way of knowing how the game goes; and some kind of mechanism to move "time" forward. Be it passing turn to the next player, or "real-time" as in FPSes, RTSes, etc.

Thus, I think the real minimal game would be something in lines of:

ENTER NUMBER: 20
MY NUMBER IS 1000020, YOU LOST!

It also means that everything is a game - you "play" with a candy dispenser machine by entering coins and pressing a button, and you get candy as output. Time is also present here, as the "turn" to act changes from the player to the machine, and back.

Anyway, with the effort you took for writing all that, I would have expected you could have written an actual game, too.. =)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been pondering on the nature of games, and I distilled the minimal game, from technical point of view, to:</p>
<p>1. Input<br />
2. Time<br />
3. Output</p>
<p>Meaning, all games have some way for the player to interact with it; some way of knowing how the game goes; and some kind of mechanism to move &#8220;time&#8221; forward. Be it passing turn to the next player, or &#8220;real-time&#8221; as in FPSes, RTSes, etc.</p>
<p>Thus, I think the real minimal game would be something in lines of:</p>
<p>ENTER NUMBER: 20<br />
MY NUMBER IS 1000020, YOU LOST!</p>
<p>It also means that everything is a game - you &#8220;play&#8221; with a candy dispenser machine by entering coins and pressing a button, and you get candy as output. Time is also present here, as the &#8220;turn&#8221; to act changes from the player to the machine, and back.</p>
<p>Anyway, with the effort you took for writing all that, I would have expected you could have written an actual game, too.. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK47</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1390</link>
		<dc:creator>AK47</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1390</guid>
		<description>@negativegeforce: Be careful what you say there; you wouldn't want to offend one of those haughty "games are art" types!

Also, I think poker is a game made entirely out of still images, no?</description>
		<content:encoded><![CDATA[<p>@negativegeforce: Be careful what you say there; you wouldn&#8217;t want to offend one of those haughty &#8220;games are art&#8221; types!</p>
<p>Also, I think poker is a game made entirely out of still images, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK47</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1389</link>
		<dc:creator>AK47</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1389</guid>
		<description>@SteelGolem: Oh, totally.  (But as an artist, I don't think I am supposed to admit it.  Whoops.) 

Why must the game be confined to the executable.  I could design a computer game that has no executable at all: See how many processes you can run concurrently without crashing either the operating system or any of the processes.  Whoever has the most processes running wins.  Kids play (and design) games like this all the time.  Isn't my game equivalent to a staring contest?  Whoever can keep their eyes open longer wins?  These types of games can be played in solitaire too.  See how many times you can bounce a basketball with one hand in an hour, then try to beat that record.

A game does not necessarily have to give you feedback.  Take the basketball bouncing game.  The only tally is in your head.  The wall clock is not part of the game, but merely one of many possible ways to keep track of the time.

@Hamumu:  You don't even need the Task Manager to play!  You could use a stopwatch, or a wall clock to tell how long you had been running the game.  The Task Manager just seemed to be the most accurate to me.</description>
		<content:encoded><![CDATA[<p>@SteelGolem: Oh, totally.  (But as an artist, I don&#8217;t think I am supposed to admit it.  Whoops.) </p>
<p>Why must the game be confined to the executable.  I could design a computer game that has no executable at all: See how many processes you can run concurrently without crashing either the operating system or any of the processes.  Whoever has the most processes running wins.  Kids play (and design) games like this all the time.  Isn&#8217;t my game equivalent to a staring contest?  Whoever can keep their eyes open longer wins?  These types of games can be played in solitaire too.  See how many times you can bounce a basketball with one hand in an hour, then try to beat that record.</p>
<p>A game does not necessarily have to give you feedback.  Take the basketball bouncing game.  The only tally is in your head.  The wall clock is not part of the game, but merely one of many possible ways to keep track of the time.</p>
<p>@Hamumu:  You don&#8217;t even need the Task Manager to play!  You could use a stopwatch, or a wall clock to tell how long you had been running the game.  The Task Manager just seemed to be the most accurate to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1384</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1384</guid>
		<description>you, good sir, win at the internets.</description>
		<content:encoded><![CDATA[<p>you, good sir, win at the internets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: negativegeforce</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1323</link>
		<dc:creator>negativegeforce</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1323</guid>
		<description>I figured someone would make these empty programs.  Its doubtful any normal person would view this as any game.  A game as input, process and output.  It seems your trying to make a game out of a still image which doesn't qualify it as a game more like a piece of artwork.  We are, unfortunately not making artwork in the competition.</description>
		<content:encoded><![CDATA[<p>I figured someone would make these empty programs.  Its doubtful any normal person would view this as any game.  A game as input, process and output.  It seems your trying to make a game out of a still image which doesn&#8217;t qualify it as a game more like a piece of artwork.  We are, unfortunately not making artwork in the competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1322</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1322</guid>
		<description>Your post represents everything I despised in my liberal arts classes.</description>
		<content:encoded><![CDATA[<p>Your post represents everything I despised in my liberal arts classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamumu</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1320</link>
		<dc:creator>Hamumu</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1320</guid>
		<description>Just thought of something more to further the argument - a painting is invisible until you shine light on it.  Whether that's sunlight or a spotlight or whatever, paintings can't be viewed without light.  Similarly, this game can't be played with task manager.  Seems equivalent to me!

I think if you sit and play this game a while, you get the artist's message - an exploration of just how much your time is worth.  Do you really want to sit there doing nothing at your computer?  Should you go read a book while it runs?  Why not just kill it and be done?  Why not indeed.</description>
		<content:encoded><![CDATA[<p>Just thought of something more to further the argument - a painting is invisible until you shine light on it.  Whether that&#8217;s sunlight or a spotlight or whatever, paintings can&#8217;t be viewed without light.  Similarly, this game can&#8217;t be played with task manager.  Seems equivalent to me!</p>
<p>I think if you sit and play this game a while, you get the artist&#8217;s message - an exploration of just how much your time is worth.  Do you really want to sit there doing nothing at your computer?  Should you go read a book while it runs?  Why not just kill it and be done?  Why not indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamumu</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1319</link>
		<dc:creator>Hamumu</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1319</guid>
		<description>But a 'game' isn't just a computer game.  I liked the discussion of boxing above, and it brings this home: an implicit rule in any computer game is "you can only interact with it using the hardware of your computer" - you would not win Space Invaders by blowing your computer up, even though that would destroy the virtual aliens.  Therefore, using task manager to show how far you have gotten makes just as much sense as using the mouse to click on things - the environment of the game is a Windows PC, and therefore, the task manager is there.  Nobody has a functional Windows PC that lacks a task manager!</description>
		<content:encoded><![CDATA[<p>But a &#8216;game&#8217; isn&#8217;t just a computer game.  I liked the discussion of boxing above, and it brings this home: an implicit rule in any computer game is &#8220;you can only interact with it using the hardware of your computer&#8221; - you would not win Space Invaders by blowing your computer up, even though that would destroy the virtual aliens.  Therefore, using task manager to show how far you have gotten makes just as much sense as using the mouse to click on things - the environment of the game is a Windows PC, and therefore, the task manager is there.  Nobody has a functional Windows PC that lacks a task manager!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteelGolem</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1296</link>
		<dc:creator>SteelGolem</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1296</guid>
		<description>generally a game would give you enough information on its own to tell you if you're winning or losing, or indicate in some way with its own output whether you're approaching a goal or not. this entry isn't doing that, its relying on a second process that wasn't created for the sole intent of being used by this program for this intent. also, if you HAD wrapped a second program to mimic what you're trying to do with taskman/taskmgr, that would automatically drive the complexity of the program up. yet another problem is that there's no win or lose state! i think you just wanted to have a philosophical discussion ;)</description>
		<content:encoded><![CDATA[<p>generally a game would give you enough information on its own to tell you if you&#8217;re winning or losing, or indicate in some way with its own output whether you&#8217;re approaching a goal or not. this entry isn&#8217;t doing that, its relying on a second process that wasn&#8217;t created for the sole intent of being used by this program for this intent. also, if you HAD wrapped a second program to mimic what you&#8217;re trying to do with taskman/taskmgr, that would automatically drive the complexity of the program up. yet another problem is that there&#8217;s no win or lose state! i think you just wanted to have a philosophical discussion <img src='http://www.ludumdare.com/compo/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy_Guillan</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1293</link>
		<dc:creator>Rudy_Guillan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1293</guid>
		<description>In Assembler I think it's more simple:

JMP -1

At least in a theoric CPU, I don't know if in a real CPU the instruction has changed.

... This is a game???</description>
		<content:encoded><![CDATA[<p>In Assembler I think it&#8217;s more simple:</p>
<p>JMP -1</p>
<p>At least in a theoric CPU, I don&#8217;t know if in a real CPU the instruction has changed.</p>
<p>&#8230; This is a game???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1276</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2008/04/20/done-final-journal/#comment-1276</guid>
		<description>In python the same game can be written in 12 bytes of code:  "while 1:pass"
However, to distribute this as a py2exe binary would still weigh in at 2MB or so.

Excellent artists statement.</description>
		<content:encoded><![CDATA[<p>In python the same game can be written in 12 bytes of code:  &#8220;while 1:pass&#8221;<br />
However, to distribute this as a py2exe binary would still weigh in at 2MB or so.</p>
<p>Excellent artists statement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
