<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 30 minute drawing compo entry: Running out of time: Clock thing in the desert</title>
	<atom:link href="http://www.ludumdare.com/compo/2007/12/18/30-minute-drawing-compo-entry-running-out-of-time-clock-thing-in-the-desert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ludumdare.com/compo/2007/12/18/30-minute-drawing-compo-entry-running-out-of-time-clock-thing-in-the-desert/</link>
	<description>A tri-annual 48 hour solo game development competition.</description>
	<pubDate>Fri, 29 Aug 2008 02:21:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: fydo</title>
		<link>http://www.ludumdare.com/compo/2007/12/18/30-minute-drawing-compo-entry-running-out-of-time-clock-thing-in-the-desert/#comment-276</link>
		<dc:creator>fydo</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2007/12/18/30-minute-drawing-compo-entry-running-out-of-time-clock-thing-in-the-desert/#comment-276</guid>
		<description>Yeah, I love the colors! Good work :D</description>
		<content:encoded><![CDATA[<p>Yeah, I love the colors! Good work <img src='http://www.ludumdare.com/compo/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XMunkki</title>
		<link>http://www.ludumdare.com/compo/2007/12/18/30-minute-drawing-compo-entry-running-out-of-time-clock-thing-in-the-desert/#comment-273</link>
		<dc:creator>XMunkki</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/2007/12/18/30-minute-drawing-compo-entry-running-out-of-time-clock-thing-in-the-desert/#comment-273</guid>
		<description>3/3.. Really well ececuted.. I like the color selections.. I wish I could use colors..</description>
		<content:encoded><![CDATA[<p>3/3.. Really well ececuted.. I like the color selections.. I wish I could use colors..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
